Vitamins & minerals are essential for keeping us in good health. While eating a varied diet should give us all the nutrients our body requires, research shows the typical Malaysian diet is far from varied, or even close to what is considered a healthy diet. To the rescue, comes multivitamin supplement for everyone.
Vitamin C | 167mg |
Bioflavonoid complex | 25mg |
Rutin complex | 8.3mg |
Hesperidin complex | 8.3mg |
Pectin | 4.2mg |
Vitamin E (d-Alpha tocopherol) | 50I.U. |
Vitamin A | 1667I.U. |
Vitamin D | 66.7I.U. |
Folic acid | 66.7mcg |
Vitamin B1 (Thiamine nitrate) | 4.2mg |
Vitamin B2 (Riboflavin) | 4.2mg |
Vitamin B6 (Pyridoxine hydrochloride) | 8.3mg |
Pantothenic Acid | 20mg |
Niacinamide | 20.8mg |
Vitamin B12 | 16.7mcg |
Biotin | 50mcg |
PABA | 5mg |
Choline Bitartrate | 8.3mg |
Inositol | 8.3mg |
Calcium (Calcium carbonate) | 83.8mg |
Magnesium (Magnesium oxide) | 41.7mg |
Zinc (Zinc citrate) | 2.5mg |
Iron (Ferrous fumarate) | 3mg |
Manganese (Manganese oxide) | 0.8mg |
Copper (Copper gluconate) | 83mcg |
Iodine (Kelp) | 37.5mcg |
GTF Chromium (Chromium polynicotinate) | 16.7mcg |
Selenium (L-Selenomethionine) | 16.7mcg |
Boron | 0.25mg |
Potassium (Potassium chloride) | 14.7mg |
Chloride (Potassium chloride) | 4.5mg |
Phosphorus (Potassium phosphate) | 3.7mg |
Alfalfa juice | 20.8mg |
Carrot & yam concentrate | 16.7mg |
Barley juice | 12.5mg |
Rosemary extracts (Romarius officinalis) | 4.2mg |
Spirulina (Spirulina platensis) | 8.3mg |
Aloe Vera Gel | 33mcg |
Parsley (Petroselinum crispum) | 8.3mg |
Pancreatin | 5mg |
Glutamic Acid HCL | 8.3mg |
Papain | 8.3mg |
Diastase | 3.3mg |
Propolis | 4.2mg |
Royal Jelly | 0.5mg |
Lecithin | 8.3mg |
Take 1 capsule daily.
KKLIU 0135/2020
This is a supplement product advertisement